Thursday Evening Pairs Thursday Eve Session April 21, 2011
Scores after 28 boards Average: 84.0 Section S
Pair Pct Score Section Rank MPs
A B C
9 66.02 110.92 C 1 1 1 1.50(A) Jeff Long - John Soehner
2 65.06 109.30 A 2 1.05(A) Colleen Holmes - Peter Holmes
8 59.03 99.17 A 3 0.75(A) Gerry Browning - Ruth Browning
5 58.33 97.99 A 4 0.53(A) Joan Bennett - Betty Phipps
7 51.98 87.33 A 5 0.30(A) Douglas Niblock - William McKenzie
1 51.59 86.67 A 6/7 0.23(A) Terry Prout - Terrence Fagan
14 51.59 86.67 C 6/7 2 2 0.39(B) Linda Roach - Shirley Edwards
15 50.60 85.00 C 3 0.28(B) Esther Macdiarmid - Malcolm Macdiarmid
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.25 4.75 1-Prout-Fagan vs 8-Browning-Browning
120 3.58 2.42 2-Holmes-Holmes vs 10-Barker-Berry
150 5.92 0.08 3-McGuire-Blanchard vs 12-Fenwick-Wondergem
200 0.08 5.92 5-Bennett-Phipps vs 9-Long-Soehner
140 4.75 1.25 7-Niblock-McKenzie vs 13-Gibb-Gibb
50 2.42 3.58 15-Macdiarmid-Macdiarmid vs 11-Bianchini-Garvin
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.67 5.33 1-Prout-Fagan vs 8-Browning-Browning
100 5.92 0.08 2-Holmes-Holmes vs 10-Barker-Berry
90 4.75 1.25 3-McGuire-Blanchard vs 12-Fenwick-Wondergem
170 2.42 3.58 5-Bennett-Phipps vs 9-Long-Soehner
120 3.58 2.42 7-Niblock-McKenzie vs 13-Gibb-Gibb
420 0.67 5.33 15-Macdiarmid-Macdiarmid vs 11-Bianchini-Garvin
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.75 1.25 1-Prout-Fagan vs 8-Browning-Browning
100 4.75 1.25 2-Holmes-Holmes vs 10-Barker-Berry
50 2.42 3.58 3-McGuire-Blanchard vs 12-Fenwick-Wondergem
100 4.75 1.25 5-Bennett-Phipps vs 9-Long-Soehner
170 0.67 5.33 6-Perry-Krysak vs 15-Macdiarmid-Macdiarmid
170 0.67 5.33 7-Niblock-McKenzie vs 13-Gibb-Gibb
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.58 2.42 1-Prout-Fagan vs 8-Browning-Browning
680 1.83 4.17 2-Holmes-Holmes vs 10-Barker-Berry
170 4.75 1.25 3-McGuire-Blanchard vs 12-Fenwick-Wondergem
710 0.08 5.92 5-Bennett-Phipps vs 9-Long-Soehner
680 1.83 4.17 6-Perry-Krysak vs 15-Macdiarmid-Macdiarmid
140 5.92 0.08 7-Niblock-McKenzie vs 13-Gibb-Gibb
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.08 5.92 1-Prout-Fagan vs 14-Roach-Edwards
100 1.25 4.75 2-Holmes-Holmes vs 9-Long-Soehner
120 5.92 0.08 3-McGuire-Blanchard vs 11-Bianchini-Garvin
110 4.17 1.83 5-Bennett-Phipps vs 8-Browning-Browning
110 4.17 1.83 6-Perry-Krysak vs 10-Barker-Berry
90 2.42 3.58 7-Niblock-McKenzie vs 12-Fenwick-Wondergem
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 4.75 1.25 1-Prout-Fagan vs 14-Roach-Edwards
100 1.25 4.75 2-Holmes-Holmes vs 9-Long-Soehner
200 0.08 5.92 3-McGuire-Blanchard vs 11-Bianchini-Garvin
550 5.92 0.08 5-Bennett-Phipps vs 8-Browning-Browning
110 3.58 2.42 6-Perry-Krysak vs 10-Barker-Berry
100 2.42 3.58 7-Niblock-McKenzie vs 12-Fenwick-Wondergem
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.83 4.17 1-Prout-Fagan vs 14-Roach-Edwards
130 0.08 5.92 3-McGuire-Blanchard vs 11-Bianchini-Garvin
90 1.83 4.17 5-Bennett-Phipps vs 8-Browning-Browning
PASS 4.17 1.83 6-Perry-Krysak vs 10-Barker-Berry
PASS 4.17 1.83 7-Niblock-McKenzie vs 12-Fenwick-Wondergem
100 5.92 0.08 15-Macdiarmid-Macdiarmid vs 9-Long-Soehner
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.58 2.42 1-Prout-Fagan vs 14-Roach-Edwards
100 5.33 0.67 3-McGuire-Blanchard vs 11-Bianchini-Garvin
100 5.33 0.67 5-Bennett-Phipps vs 8-Browning-Browning
420 2.42 3.58 6-Perry-Krysak vs 10-Barker-Berry
500 0.67 5.33 7-Niblock-McKenzie vs 12-Fenwick-Wondergem
500 0.67 5.33 15-Macdiarmid-Macdiarmid vs 9-Long-Soehner
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.33 0.67 1-Prout-Fagan vs 13-Gibb-Gibb
140 3.00 3.00 2-Holmes-Holmes vs 8-Browning-Browning
50 0.67 5.33 3-McGuire-Blanchard vs 10-Barker-Berry
50 0.67 5.33 6-Perry-Krysak vs 9-Long-Soehner
140 3.00 3.00 7-Niblock-McKenzie vs 11-Bianchini-Garvin
420 5.33 0.67 15-Macdiarmid-Macdiarmid vs 14-Roach-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 3.58 2.42 1-Prout-Fagan vs 13-Gibb-Gibb
110 1.25 4.75 2-Holmes-Holmes vs 8-Browning-Browning
130 2.42 3.58 3-McGuire-Blanchard vs 10-Barker-Berry
630 5.33 0.67 6-Perry-Krysak vs 9-Long-Soehner
100 0.08 5.92 7-Niblock-McKenzie vs 11-Bianchini-Garvin
630 5.33 0.67 15-Macdiarmid-Macdiarmid vs 14-Roach-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.75 1.25 1-Prout-Fagan vs 13-Gibb-Gibb
140 1.83 4.17 2-Holmes-Holmes vs 8-Browning-Browning
90 5.92 0.08 3-McGuire-Blanchard vs 10-Barker-Berry
110 3.58 2.42 5-Bennett-Phipps vs 15-Macdiarmid-Macdiarmid
150 0.08 5.92 6-Perry-Krysak vs 9-Long-Soehner
140 1.83 4.17 7-Niblock-McKenzie vs 11-Bianchini-Garvin
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.33 0.67 1-Prout-Fagan vs 13-Gibb-Gibb
480 5.33 0.67 2-Holmes-Holmes vs 8-Browning-Browning
980 1.83 4.17 3-McGuire-Blanchard vs 10-Barker-Berry
980 1.83 4.17 5-Bennett-Phipps vs 15-Macdiarmid-Macdiarmid
1010 0.08 5.92 6-Perry-Krysak vs 9-Long-Soehner
510 3.58 2.42 7-Niblock-McKenzie vs 11-Bianchini-Garvin
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 1.00 2-Holmes-Holmes vs 14-Roach-Edwards
110 2.00 4.00 3-McGuire-Blanchard vs 9-Long-Soehner
600 0.50 5.50 4-Price-Young vs 11-Bianchini-Garvin
300 6.00 0.00 5-Bennett-Phipps vs 13-Gibb-Gibb
600 0.50 5.50 6-Perry-Krysak vs 8-Browning-Browning
100 3.50 2.50 7-Niblock-McKenzie vs 10-Barker-Berry
100 3.50 2.50 15-Macdiarmid-Macdiarmid vs 12-Fenwick-Wondergem
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 2.50 2-Holmes-Holmes vs 14-Roach-Edwards
50 3.50 2.50 3-McGuire-Blanchard vs 9-Long-Soehner
50 3.50 2.50 4-Price-Young vs 11-Bianchini-Garvin
100 6.00 0.00 5-Bennett-Phipps vs 13-Gibb-Gibb
420 0.00 6.00 6-Perry-Krysak vs 8-Browning-Browning
50 3.50 2.50 7-Niblock-McKenzie vs 10-Barker-Berry
100 1.00 5.00 15-Macdiarmid-Macdiarmid vs 12-Fenwick-Wondergem
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.50 2.50 1-Prout-Fagan vs 15-Macdiarmid-Macdiarmid
1440 6.00 0.00 2-Holmes-Holmes vs 14-Roach-Edwards
100 1.00 5.00 3-McGuire-Blanchard vs 9-Long-Soehner
680 3.50 2.50 4-Price-Young vs 11-Bianchini-Garvin
200 0.00 6.00 5-Bennett-Phipps vs 13-Gibb-Gibb
230 2.00 4.00 6-Perry-Krysak vs 8-Browning-Browning
710 5.00 1.00 7-Niblock-McKenzie vs 10-Barker-Berry
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 0.00 1-Prout-Fagan vs 15-Macdiarmid-Macdiarmid
50 2.00 4.00 2-Holmes-Holmes vs 14-Roach-Edwards
110 5.00 1.00 3-McGuire-Blanchard vs 9-Long-Soehner
100 1.00 5.00 4-Price-Young vs 11-Bianchini-Garvin
100 3.50 2.50 5-Bennett-Phipps vs 13-Gibb-Gibb
150 0.00 6.00 6-Perry-Krysak vs 8-Browning-Browning
100 3.50 2.50 7-Niblock-McKenzie vs 10-Barker-Berry
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 5.00 1-Prout-Fagan vs 11-Bianchini-Garvin
450 3.50 2.50 2-Holmes-Holmes vs 13-Gibb-Gibb
450 3.50 2.50 3-McGuire-Blanchard vs 8-Browning-Browning
450 3.50 2.50 5-Bennett-Phipps vs 12-Fenwick-Wondergem
450 3.50 2.50 6-Perry-Krysak vs 14-Roach-Edwards
480 6.00 0.00 7-Niblock-McKenzie vs 9-Long-Soehner
50 0.00 6.00 15-Macdiarmid-Macdiarmid vs 10-Barker-Berry
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 4.50 1-Prout-Fagan vs 11-Bianchini-Garvin
140 5.00 1.00 2-Holmes-Holmes vs 13-Gibb-Gibb
50 4.00 2.00 3-McGuire-Blanchard vs 8-Browning-Browning
620 6.00 0.00 5-Bennett-Phipps vs 12-Fenwick-Wondergem
200 0.00 6.00 6-Perry-Krysak vs 14-Roach-Edwards
140 1.50 4.50 7-Niblock-McKenzie vs 9-Long-Soehner
100 3.00 3.00 15-Macdiarmid-Macdiarmid vs 10-Barker-Berry
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 1.00 1-Prout-Fagan vs 11-Bianchini-Garvin
130 6.00 0.00 2-Holmes-Holmes vs 13-Gibb-Gibb
50 2.50 3.50 3-McGuire-Blanchard vs 8-Browning-Browning
50 2.50 3.50 4-Price-Young vs 15-Macdiarmid-Macdiarmid
50 2.50 3.50 5-Bennett-Phipps vs 12-Fenwick-Wondergem
140 0.00 6.00 6-Perry-Krysak vs 14-Roach-Edwards
50 2.50 3.50 7-Niblock-McKenzie vs 9-Long-Soehner
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 1.00 1-Prout-Fagan vs 11-Bianchini-Garvin
170 5.00 1.00 2-Holmes-Holmes vs 13-Gibb-Gibb
100 2.00 4.00 3-McGuire-Blanchard vs 8-Browning-Browning
100 0.00 6.00 4-Price-Young vs 15-Macdiarmid-Macdiarmid
170 5.00 1.00 5-Bennett-Phipps vs 12-Fenwick-Wondergem
90 1.00 5.00 6-Perry-Krysak vs 14-Roach-Edwards
110 3.00 3.00 7-Niblock-McKenzie vs 9-Long-Soehner
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 4.00 1-Prout-Fagan vs 10-Barker-Berry
170 5.00 1.00 2-Holmes-Holmes vs 12-Fenwick-Wondergem
650 0.00 6.00 3-McGuire-Blanchard vs 14-Roach-Edwards
450 2.00 4.00 4-Price-Young vs 9-Long-Soehner
50 6.00 0.00 5-Bennett-Phipps vs 11-Bianchini-Garvin
200 4.00 2.00 6-Perry-Krysak vs 13-Gibb-Gibb
450 2.00 4.00 15-Macdiarmid-Macdiarmid vs 8-Browning-Browning
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 3.00 1-Prout-Fagan vs 10-Barker-Berry
400 5.00 1.00 2-Holmes-Holmes vs 12-Fenwick-Wondergem
100 1.00 5.00 3-McGuire-Blanchard vs 14-Roach-Edwards
150 0.00 6.00 4-Price-Young vs 9-Long-Soehner
430 6.00 0.00 5-Bennett-Phipps vs 11-Bianchini-Garvin
50 3.00 3.00 6-Perry-Krysak vs 13-Gibb-Gibb
50 3.00 3.00 15-Macdiarmid-Macdiarmid vs 8-Browning-Browning
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 0.00 1-Prout-Fagan vs 10-Barker-Berry
100 3.00 3.00 2-Holmes-Holmes vs 12-Fenwick-Wondergem
100 4.50 1.50 3-McGuire-Blanchard vs 14-Roach-Edwards
170 1.00 5.00 4-Price-Young vs 9-Long-Soehner
170 1.00 5.00 5-Bennett-Phipps vs 11-Bianchini-Garvin
170 1.00 5.00 6-Perry-Krysak vs 13-Gibb-Gibb
100 4.50 1.50 7-Niblock-McKenzie vs 15-Macdiarmid-Macdiarmid
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 5.00 1-Prout-Fagan vs 10-Barker-Berry
180 3.00 3.00 2-Holmes-Holmes vs 12-Fenwick-Wondergem
430 6.00 0.00 3-McGuire-Blanchard vs 14-Roach-Edwards
100 0.00 6.00 4-Price-Young vs 9-Long-Soehner
400 4.50 1.50 5-Bennett-Phipps vs 11-Bianchini-Garvin
120 2.00 4.00 6-Perry-Krysak vs 13-Gibb-Gibb
400 4.50 1.50 7-Niblock-McKenzie vs 15-Macdiarmid-Macdiarmid
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 6.00 1-Prout-Fagan vs 9-Long-Soehner
200 5.00 1.00 2-Holmes-Holmes vs 11-Bianchini-Garvin
110 1.50 4.50 4-Price-Young vs 8-Browning-Browning
110 1.50 4.50 5-Bennett-Phipps vs 10-Barker-Berry
300 6.00 0.00 6-Perry-Krysak vs 12-Fenwick-Wondergem
100 3.50 2.50 7-Niblock-McKenzie vs 14-Roach-Edwards
100 3.50 2.50 15-Macdiarmid-Macdiarmid vs 13-Gibb-Gibb
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 2.00 1-Prout-Fagan vs 9-Long-Soehner
150 4.00 2.00 2-Holmes-Holmes vs 11-Bianchini-Garvin
140 0.00 6.00 4-Price-Young vs 8-Browning-Browning
130 1.50 4.50 5-Bennett-Phipps vs 10-Barker-Berry
600 6.00 0.00 6-Perry-Krysak vs 12-Fenwick-Wondergem
130 1.50 4.50 7-Niblock-McKenzie vs 14-Roach-Edwards
150 4.00 2.00 15-Macdiarmid-Macdiarmid vs 13-Gibb-Gibb
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 6.00 1-Prout-Fagan vs 9-Long-Soehner
100 5.50 0.50 2-Holmes-Holmes vs 11-Bianchini-Garvin
50 3.50 2.50 3-McGuire-Blanchard vs 15-Macdiarmid-Macdiarmid
110 1.00 5.00 4-Price-Young vs 8-Browning-Browning
50 2.00 4.00 5-Bennett-Phipps vs 10-Barker-Berry
50 3.50 2.50 6-Perry-Krysak vs 12-Fenwick-Wondergem
100 5.50 0.50 7-Niblock-McKenzie vs 14-Roach-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 3.00 1-Prout-Fagan vs 9-Long-Soehner
620 5.00 1.00 2-Holmes-Holmes vs 11-Bianchini-Garvin
100 1.00 5.00 3-McGuire-Blanchard vs 15-Macdiarmid-Macdiarmid
170 3.00 3.00 4-Price-Young vs 8-Browning-Browning
650 6.00 0.00 5-Bennett-Phipps vs 10-Barker-Berry
170 3.00 3.00 6-Perry-Krysak vs 12-Fenwick-Wondergem
400 0.00 6.00 7-Niblock-McKenzie vs 14-Roach-Edwards
----------------------------------------------------------------------